Off Grid Battery Enclosures
Sunwize Power & Battery Battery Enclosures are available in various sizes and configurations for housing batteries and support equipment, engineered specifically for the PV industry but suitable in a wide variety of applications.
Most of our enclosures are designed to NEMA3R and rated for outdoor use. White powder coating and quality manufacturing ensure a robust enclosure that will survive even the harshest conditions. Sunwize Power & Battery also offers custom enclosures to meet any specification.
All Enclosures include rainproof design, electrical knockouts and ventilation.
- M Series Enclosures are pole-mounted enclosures featuring new battery storage capabilities and a hammered powder coat finish.
- F Series Enclosures are cost-effective solutions for housing one to four batteries with supporting equipment.
- T Series Enclosures are ground mounted aluminum or steel chest enclosures, either white powder-coated or mill-finished, and feature hinged, pad-lockable lids.
- UPS Series Enclosures are targeted for battery backup system applications with two separate enclosures; one for a system's batteries and one for the electronics.
- E/C Series Enclosures are Aluminum enclosures feature removable covers with stainless steel screws.
- WF Series Enclosures accommodate larger back panels for more support equipment, also designed for one to four batteries.
- Large Power Electronics and Battery Enclosures are front-opening & large enough to accommodate your equipment.
- Custom Designed Enclosures are made special order specifically for our customers applications, we can design and build a variety of sizes and types of enclosure.
Review the below Enclosure Series and Battery Enclosure Mounting Accessories information to learn more or click here to shop now.
Premium Battery Enclosures: M-Series
Featuring a hammered white-powder finish, the M-Series Enclosure line is NEMA3R rated with hinged, pad-lock
latches. Designed for pole or pad mounting options. Locking hinge allows for service of equipment. Elevated skid feet, (3-4) rear-side ½” electrical knockouts plus (4) bottom-side ½” electrical knockouts. All Power Ready Express (PRE) Control Panels fit in M-Series enclosures.
M-Series Enclosures Data Sheet
| SWPB Part # | Model | Finish | Qty x Battery Group | Locking | H x W x D (in) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 260020 | M1-24 | Powder-Coated | 1 x G24 | Pad-Lock Lath | 14.50 x 11.70 x 7.5 | 14 |
| 260012 | M1-31 | Powder-Coated | 1 x G31 | Pad-Lock Lath | 20.75 x 16.00 x 9.5 | 17 |
| 260010 | M1-8D | Powder-Coated | 1 x 8D or 3 x G31 | Pad-Lock Lath | 20.75 x 24.75 x 14.5 | 28 |
| 260019 | M2-8D | Powder-Coated | 2 x 8D or 6 x G31 | Pad-Lock Lath | 36.60 x 25.00 x 14.5 | 48 |
Premium Battery Enclosures: F-Series
Cost-effective solutions for housing one to four batteries (up to group size 31) with supporting equipment. NEMA3R rated, white power-coated or mill-finished aluminum enclosures feature hinged, key-lockable doors with dust covers on locks and gasketed door. Passive cooling ventilation. Two rear ½” electrical knockouts.
All F-series enclosures are compatible with our universal backplates and Power Ready Express Control Panels. Each enclosure is capable of holding a variety of battery configurations. See our enclosure catalog for full details. F-Series Enclosures Data Sheet
| SWPB Part # | Model | Finish | Quantity x Battery Group | Locking Feature | H x W x D (inches) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 004154 | F1 | Powder-coated | 1 x G31 | Keyed latch | 20.8 x 16.0 x 9.4 | 25 |
| 004219 | F2 | Powder-coated | 2 x G31 | Keyed latch | 20.8 x 16.0 x 14.4 | 30 |
| 004222 | F4 | Powder-coated | 4 x G31 | Keyed latch | 32.0 x 16.0 x 15.4 | 40 |
| 260003 | F4-Tall | Powder-Coated | 4 x G31 | Keyed Latch | 46.0 x 16.0 x 15.75 | 45 |
| SWPB Part # | Model | Finish | Descriptions | H x W x D (inches) | Weight (lbs) | |
| 004386 | F-BKTSET | Power-coated | Pole Mounting Bracket | 2 x 2 x 13 | 2.0 | |
| 004373 | PD-MTGBKTSET | Mill-finished | Pole Mounting Bracket | 1.6 x 1.6 x 20 | 4.0 | |
Premium Battery Enclosures: T-Series
Ground mounted, top-opening style enclosures. NEMA3R rated, white powder-coated or mill-finished aluminum enclosures feature hinged, pad-lockable lids. Locking hinge allows for service of equipment. Elevated skid feet, (2) left-side ½” electrical knockouts.
All T-Series enclosures fit SunWize universal backplates and Power Ready Express Control Panels. Each enclosure holds a variety of battery configurations, see our enclosure catalog for full details.
T-Series Enclosures Data Sheet
| SWPB Part # | Model | Finish | Quantity x Battery Group | Locking Feature | H x W x D (inches) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 004230 | T-2X8D | Powder-coated | 2 x 8D or 3 x 4D | Door lock hasp | 20.5 x 31.3 x 23.8 | 55 |
| 004140 | T-4X8D | Powder-coated | 4 x 8D or 4 x 4D | Door lock hasp | 20.5 x 48.3 x 23.8 | 75 |
| 016897 | T-8X8D | Powder-coated | 8 x 8D | Door lock hasp | 20.5 x 48.3 x 46 | 150 |
Premium Battery Enclosures: UPS-Series
The SunWize Power UPS Cabinets are targeted for battery backup system applications. These white powder-coated aluminum enclosures feature hinged, key lockable doors with dust covers on locks and gasketed doors. The UPS Cabinets have two separate enclosures; one for a system's batteries and one for the electronics and hold up to sixteen L16, eight 4D, or six 8D batteries.
UPS Enclosures Data Sheet
| SWPB Part # | Model | Finish | Description | Locking Feature | H x W x D (inches) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 260004 | UPS | Powder-Coated | (1) or (2) movable shelves to accommodate battery heights, Maximum battery counts: 18xG27, 18xG31, 12xL16, 8x4D, 6x8D,Large Electronics Mounting Panel, Strut for mounting DIN Rail, Mount for battery disconnect breaker | Key-Lockable | 66.0 x 36.0 x 25.0 | 175 |
| 260017 | UPS-BH | Powder-Coated | The bottom half of UPS Enclosure 260004. This part of the enclosure is designed to hold 4 x 8D (6 x 8D with extra shelf) or 16 x L16 batteries. | Key-Lockable | 46.8 x 36.0 x 25.8 | 100 |
| 260018 | UPS-TH | Powder-Coated | Top half of UPS Enclosure 260004. This particular part of the enclosure is designed to house the controls of your system. | Key-Lockable | 19.1 x 36.0 x 25.9 | 50 |
Premium Battery Enclosures: WF-Series
Wide battery enclosures to accommodate larger back panels for more support equipment. NEMA3R rated, white powder-coated or mill-finished aluminum enclosure feature hinged, key-lockable doors with dust covers. Passive cooling ventilation with bottom inlet vents and rear-louver outlet vents. The 9” deep cabinets feature: (4) bottom ½” electrical knockouts. The 16” deep cabinets feature: (2) rear ½” and (2) rear 1” electrical knockouts.
WF-Series Enclosures Data Sheet
| SWPB Part # | Model | Finish | Quantity x Battery Group | Locking Feature | H x W x D (inches) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 004199 | WF2 | Powder-coated | 2 x G31 | Keyed latch | 30.0 x 27.0 x 9.0 | 36 |
| 004138 | WF4 | Powder-coated | 4 x G31 | Keyed latch | 30.0 x 27.0 x 16.0 | 46 |
| SWPB Part # | Model | Finish | Descriptions | H x W x D (inches) | Weight (lbs) | |
| 004386 | F-BKTSET | Power-coated | Pole Mounting Bracket | 2 x 2 x 13 | 2.0 | |
| 004373 | PD-MTGBKTSET | Mill-finished | Pole Mounting Bracket | 1.6 x 1.6 x 20 | 4.0 | |
Economy Battery Enclosures: E/C-Series

(E Series Enclosures – No Bracket Option)
(C Series Enclosures – Economy Bracket Set – Sold Separately)
These enclosures can fit several backplates and radio shelf accessories. See enclosure catalog for full details.
C-Series Enclosures Data Sheet E-Series Enclosures Data Sheet
| SWPB Part # | Model | Finish | Quantity x Battery Group | Locking Feature | H x W x D (inches) | Weight (lbs) |
|---|---|---|---|---|---|---|
| 004141 | E1-38 | Mill-finished | 1 x GU1 | N/A | 11.3 x 9.1 x 5.9 | 4 |
| 004158 | E1-63 | Mill-finished | 1 x GU1 | N/A | 14.5 x 10.3 x 7.5 | 6 |
| 004160 | C1-125 | Mill-finished | 1 x GU1 | Door lock hasp | 17.0 x 16.0 x 9.38 | 12 |
| 004142 | C2-250 | Mill-finished | 2 x GU1 | Door lock hasp | 17.0 x 16.0 x 14.3 | 17 |
| 004143 | C4-500 | Mill-finished | 4 x GU1 | Door lock hasp | 32.0 x 16.0 x 14.3 | 25 |
| SWPB Part # | Model | Finish | Descriptions | H x W x D (inches) | Weight (lbs) | |
| 004387 | E-BKTSET | Mill-finished | Pole Mounting Bracket | 2 x 2 x 13 | 2.0 | |
| 004373 | PD-MTGBKTSET | Mill-finished | Pole Mounting Bracket | 1.6 x 1.6 x 20 | 4.0 | |
Accessories

SunWize ® Battery Enclosure Mounting Accessories
Aluminum brackets feature a slot design allowing use of 2” – 8” pipe diameter U-Bolts or band clamps, and a slot that allows up to 1” thick banding for large diameter pole mounting. Brackets feature tamper-resistant design and include stainless steel mounting hardware (U-bolts not included).
| SWPB Part# | Model | Finish | Description | Dimensions H x W x D (inches) | Weight (lbs.) |
|---|---|---|---|---|---|
| 004386 | F-BKTSET | Power-coated | Premium | 2 x 2 x 13 | 2.0 |
| 004387 | E-BKTSET | Mill-finished | Economy | 2 x 2 x 13 | 2.0 |

SunWize ® Battery Enclosure Mounting Accessories
Aluminum brackets feature a slot design allowing use of 2” – 8” pipe diameter U-Bolts or band clamps, and a slot that allows up to 1” thick banding for large diameter pole mounting. Brackets feature tamper-resistant design and include stainless steel mounting hardware (U-bolts not included).
| SWPB Part# | Model | Description | Dimensions H x W x D (inches) | Weight (lbs.) |
|---|---|---|---|---|
| 004373 | PD-MTGBKTSET | Pad Mounting Bracket | 1.6 x 1.6 x 20 | 4.0 |

SunWize ® Power Electronics Mounting Panels
Panels are made of 0.080” MIN brushed aluminum with mounting holes aligned for enclosure’s interior studs. Rear panels can be purchased blank or with optional pre-drilled configuration for mounting of control equipment. F-HC-RP-B and F-HC-RP-D are universal fits, accommodating a G31 size battery or larger. F- HC-RSP models for use in F-series enclosures only.
| SWPB Part# | Model | Description | Dimensions H x W x D (inches) | Weight (lbs.) |
|---|---|---|---|---|
| 004228 | F-HC-RP-B | Rear panel-blank | 15.0 x 6.5 | 1.0 |
| 004237 | F-HC-RP-D | Rear panel-drilled | 15.0 x 6.5 | 1.0 |
| 007871 | F-HC-RSP-1B | Right side-blank | 8.75 x 3.75 | 1.0 |
| 007872 | F-HC-RSP-2/4B | Right side-blank | 9.5 x 6.25 | 0.5 |
| 004135 | BC 45-60 | Rear panel | 15.0 x 7.5 | 1.0 |
| 004198 | MP-T | T-series top panel-drilled | 17.0 x 17.0 | 3.0 |
| 007877 | WF-RP-D | Rear panel | 24.0 x 16.0 | 2.5 |


























